-
Terminal Power Distribution
- Miniature Circuit Breakers
- Miniature Circuit Breaker DC
- Residual Current Operated Circuit Breaker (RCBO)
- Residual Current Operated Circuit Breaker (RCCB)
- Self-Resetting Over-Voltage And Under-Voltage Protector
- Isolating Switch
- Smart Circuit Breakers
- Miniature Circuit Breaker Accessories
- Surge Protector
- Junction Box
- Distribution-Box
- Molded Case Circuit Breakers
- Industrial Control
- Modular Products
CQV2 series Motor Protection Circuit Breaker
Main Technical Parameters
| Product mode | Rated current (A) | Motor output(kW) | Setting Range(A) | Order No. | Packing parameters | |
| CQV2-ME32 | ![]() |
![]() |
QTY:50PCS N.W:13.5KG G.W:15KG MEAS:48X27X19CM |
|||
| 0.16 | 0.04 | 0.1-0.16 | 1.9 | CQV2-ME01 | ||
| 0.25 | 0.07 | 0.16-0.25 | 3.0 | CQV2-ME02 | ||
| 0.4 | 0.09/0.12 | 0.25-0.4 | 4.8 | CQV2-ME03 | ||
| 0.63 | 0.12/0.18 | 0.4-0.63 | 7.2 | CQV2-ME04 | ||
| 1 | 0.25 | 0.63-1 | 12 | CQV2-ME05 | ||
| 1.6 | 0.37/0.55 | 1-1.6 | 19 | CQV2-ME06 | ||
| 2.5 | 0.75 | 1.6-2.5 | 30 | CQV2-ME07 | ||
| 4.0 | 1.1/1.5 | 2.5-4 | 51 | CQV2-ME08 | ||
| 6.3 | 2.2 | 4-6.3 | 78 | CQV2-ME10 | ||
| 10 | 3/4 | 6-10 | 138 | CQV2-ME14 | ||
| 14 | 4/6.5 | 9-14 | 170 | CQV2-ME16 | ||
| 18 | 7/8 | 13-18 | 220 | CQV2-ME20 | ||
| 23 | 8/10 | 17-23 | 320 | CQV2-ME21 | ||
| 25 | 9/12 | 20-25 | 350 | CQV2-ME22 | ||
| 32 | 15 | 24-32 | 420 | CQV2-ME32 | ||
| CQV2-ME80 | 40 | 18.5 | 25-40 | 480 | CQV2-ME40 | QTY:30PCS N.W:23KG G.W:23.5KG MEAS:42X36X27.7CM |
| 63 | 28 | 40-63 | 720 | CQV2-ME63 | ||
| 80 | 32 | 56-80 | 960 | CQV2-ME80 | ||
Contacts of accessories
| Product mode | Names of accessories | Code | The types of contacts | Installation place | |
| CQV-AE | Instantaneousauxiliary contacts | AE1 | Constant-open orconstant-closed | The front of breaker | |
| AE11 | Constant-open constant-closed | ||||
| AE20 | Two constant-open | ||||
| CQV-AN(-AD-AM) | AN11 | Constant-open constant-closed | The left of breaker | ||
| AN20 | Two constant-open | ||||
| Signal contacts for trouble + Instantaneous auxiliary contacts |
AD1010 | Constant-open trouble | constant-open | ||
| AD1001 | constant-closed | ||||
| AD0110 | Constant-cosed trouble | constant-open | |||
| AD0101 | constant-closed | ||||
| Short circuit signal contacts | AM11 | Constant-open、constant-closed | |||
Electirc disjointing
| Product mode | Names of accessories | Code | Voltage | (V) | Installation place |
| CQV-AU(-AX-AS) | Lack-voltage disjointing | AU115 | 110-127V50Hz | Working voltage: 0.85...1.1Ue Circuit breaker voltage: 0.35...0.7Ue |
The right of breaker |
| AU225 | 220-240V50Hz | ||||
| AU385 | 380-415V50Hz | ||||
| Division disjointing | AS115 | 110-127V50Hz | Working voltage: 0.75...1.1Ue Circuit breaker voltage: 0.2....0.75Ue |
||
| AS225 | 220-240V50Hz | ||||
| AS385 | 380-415V50Hz | ||||
| Lack-voltage disjointingmeets INRS | AX115 | 110-127V50Hz | Working voltage: 0.85...1.1Ue Circuit breaker voltage: 0.35...0.7Ue |
||
| AX225 | 220-240V50Hz | ||||
| AX385 | 380-415V50Hz |
CQV2 Circuit shield
| Product mode | Application | Type | Shell level of protection | Packing size |
| CQV2-MCO2 | Used with or without attached of the circuit breaker CQV2(With a maximum of about Annex 1) | Surface mount,Double insulation,Can be covered,sealed and Conducting some protection | IP55 | 51×31.5×48.5CM |
Leave Your Message
Send Inquiry
The service network covers more than 50 countries and regions





















