-
Terminal Power Distribution
- Miniature Circuit Breakers
- Miniature Circuit Breaker DC
- Residual Current Operated Circuit Breaker (RCBO)
- Residual Current Operated Circuit Breaker (RCCB)
- Self-Resetting Over-Voltage And Under-Voltage Protector
- Isolating Switch
- Smart Circuit Breakers
- Miniature Circuit Breaker Accessories
- Surge Protector
- Junction Box
- Distribution-Box
- Molded Case Circuit Breakers
- Industrial Control
- Modular Products
CQB2LE series Electronic Leakage Circuit Breaker
Product Overview
The CQB2LE series residual current operated circuit breaker is meticulously designed by CHAC Electric to meet the customization requirements of international clients in the low-voltage electrical sector. As a proficient contract manufacturer with extensive export expertise, we are dedicated to delivering high-quality and reliable products.
Our CQB2LE series stands out due to advanced technology and strict quality control. We utilize cutting-edge production equipment and adhere to strict quality inspection standards to ensure each unit meets the highest performance levels. Our commitment to innovation and precision ensures that these circuit breakers operate efficiently and reliably, even under demanding electrical conditions. This makes them an ideal choice for customers seeking robust and durable electrical protection solutions in diverse distribution applications. Moreover, as a professional customization service provider, we understand the unique needs of our international clients. We offer flexible customization options, from product design and specifications to packaging and branding, enabling our clients to tailor the products to their specific market requirements. Our efficient production processes and stringent quality management systems guarantee timely delivery of premium-quality products, helping our clients stay ahead in the competitive global market.
Overview and applications
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
CQB2LE-40/63
1.Overload & short circuit protection
2.Protect people against indirect contacts and additional protection against direct contacts.
3.Protect installations against fire hazard due to insulation faults.
4.Control electric circuits
CQB2LE-125
Rated current
1.Up to 125A
2.Higher reliability by high operating durability
3.Various connections
4.Overload & short circuit protection
5.For fault current/residual current protection and additional protection
6.Auxiliary switches available
Technical data
CQB2LE-32 electronic leakage circuit breaker
| Technical parameter project | Parameter Value |
| Rated voltage(V) | 230V~(2P, 1P+N)/400V~(3P, 4P, 3P+N) |
| Rated current(A) | 6, 10, 16, 20, 25, 32 |
| Number of poles | 1P+N, 2P, 3P, 3P+N, 4P |
| Rated short-circuit breaking capacity lcs(A) | 6000A |
| Rated residual operating current l△n(mA) | 30, 50, 100, 300 |
| Rated residual non-operating current l△no(mA) | 0.5l△n |
| Rated residual making and breaking capacity l△m(A) | 2000A |
| Residual current action breaking time | ≤0.1s |
| Mechanical and electrical life (times) | 4000 |
| Instantaneous trip type | B, C, D |
| Pollution degree | Level 2 |
| Protection level | Ip20 |
| Installation Category | III |
| Comply with standards | IEC61009-1,GB/T16917.1 |
| Certification | CCC |
CQB2LE-40 Residual Current Operated Circuit Breaker with Over-current Protection (Electronic)
| Specifications | |
| Rated voltage(V) | 230V~ |
| Rated current(A) | 6、10、16、20、25、32、40 |
| Frequency | 50Hz/60Hz |
| Pole | 1P+N |
| Rated residual operating current l△n | 30 mA |
| Rated non-tripping current | 15 mA |
| Rated breaking capacity lcu(A) | 4500A |
| Rated residual making & breaking capacity (A) | 500A |
| Tripping time | ≤0.1s |
| Mechanical & Electrical life | 10000 |
| Tripping characteristics | B、C、D |
| Pollution degree | 2 |
| Protection degree | IP20 |
| Standards | IEC61009-1, GB/T16917.1 |
| Compliant certification | CCC |
CQB2LE-63 Residual Current Operated Circuit Breaker with Over-current Protection (Electronic)
| Specifications | |
| Rated voltage (V) | 230V~(2P、1P+N)/400V~(3P、4P、3P、3P+N) |
| Rated current(A) | 6、10、16、20、25、32、40、50、63 |
| Poles | 2P、3P、4P、1P+N、3P+N |
| Rated breaking capacity Icn=lcs(A) | 6000A |
| Rated sensitivity (mA) | 30、50、100、300 |
| Rated non-operating current(mA) | 0.5l△n |
| Rated residual making and breaking capacity | 2000A |
| Tripping time | ≤0.1s |
| Mechanical & Electrical life | 4000 |
| Tripping curves | B、C、D |
| Protection degree | 2 |
| Protection class | Ip20 |
| Overvoltage category | Ⅲ |
| Standards | IEC61009-1,GB/T16917.1 |
| Compliant certification | CCC |
CQB2LE-125 Residual Current Operated Circuit Breaker with over-current Protection (Electronic)
| Specifications | |
| Rated voltage(V) | 230V~(1P+N/2P)、400V~ (3P/3P+N/4P) |
| Rated current(A) | 63、80、100、125 |
| Poles | 1P+N、2P、3P、3P+N、4P |
| Rated breaking capacity lcu(A) | 10000A、6000A(Lower type) |
| Rated sensitivity I△n | 30mA、50 mA、75 mA、100 mA、300 mA |
| Mechanical & Electrical life | Mechanical ≥ 8500, Electrical ≥ 1500 |
| Tripping curves | C、D |
| Tightening torque (N·m) | 3.5 |
| Pollution degree | 2 |
| Protection degree | IP20 |
| Overvoltage category | Ⅲ |
| Tripping characteristics | Table 1 |
| Standards | IEC60947-2, GB/T14048.2 |
| Compliant certification | CCC |
Table1 Tripping characteristics (Reference temp.30°C)
CQB2LE-32/40/63
| Item | Ratedcurrent(A) | Initial Status | Test current In(A) | Time limit for tripping or non-tripping | Expected result | Remark |
| Delay | ≤63/40 | Cold | 1.13In | ≤1h | Non-tripping | |
| Delay | ≤63/40 | Following previous test | 1.45In | <1h | Tripping | Current smoothly rises to specified value in 5s |
| Delay | ≤32 | Cold | 2.55In | 1<t<60s | Tripping | |
| Delay | ﹥32/40 | Cold | 2.55In | 1<t<120s | Tripping | |
| Instantaneous | Any value | Cold | 3、5、10In | ≤0.1s | Non-tripping | B、C、D |
| Instantaneous | Any value | Cold | 5、10、20In | <0.1s | Tripping | B、C、D |
CQB2LE-125
| Item | Tripping Curve | Test current In(A) | Initial Status | Time limit for tripping or non-tripping | Expected result | Remark |
| a | C、D | 1.05In | Cold | 1h(ln≤63A) 2h(ln>63A) |
Non-tripping | Current smoothly rises to specified value within 5s |
| b | C、D | 1.3ln | Following item a test | 1h(ln≤63A) 2h(ln>63A) |
Tripping | |
| C | C、D | 2ln | Cold | 1s<t<300s | Tripping | |
| d | C | 8ln×80% | Cold | t≤0.2s | Non-tripping | Switch on the power supply by closing the auxiliary switch |
| D | 12ln×80% | |||||
| e | C | 8ln×120% | Cold | t<0.1s | Tripping | Switch on the power supply by closing the auxiliary switch |
|
D |
12ln×120% |
Note: The term "cold" means that the test is carried out at a reference calibration temperature without load before the test.
Tripping curves
CQB2LE-32

CQB2LE-40

CQB2LE-63

CQB2LE-125

Conductor requirements and cross section
CQB2LE-32
| Copper cross-section(mm²) | Rated current In(A) |
| 1 | In≤6 |
| 1.5 | 6 In≤13 |
| 2.5 | 13 In≤20 |
| 4 | 20 In≤25 |
| 6 | 25 In≤32 |
CQB2LE-40
| Copper cross-section(mm²) | Rated current In(A) |
| 1 | In≤6 |
| 1.5 | 6 In≤13 |
| 2.5 | 13 In≤20 |
| 4 | 20 In≤25 |
| 6 | 25 In≤32 |
| 10 | 32 In≤40 |
CQB2LE-63
| Copper cross-section(mm²) | Rated current In(A) |
| 1 | In≤6 |
| 1.5 | 6 In≤13 |
| 2.5 | 13 In≤20 |
| 4 | 20 In≤25 |
| 6 | 25 In≤32 |
| 10 | 32 In≤50 |
| 16 | 50 In≤63 |
CQB2LE-125
| Copper cross-section(mm²) | Rated current In(A) |
| 16 | 63A |
| 25 | 80A |
| 35 | 100A |
| 50 | 125A |
Dimensions(unit:mm)
CQB2LE-32

| Number of poles | L |
| 1P+N | 44.8 |
| 2P | 62.6 |
| 3P | 89.4 |
| 3P+N | 98.4 |
| 4P | 116.2 |
CQB2LE-40

CQB2LE-63

| Poles | L |
| 1P+N | 53.4 |
| 2P | 71.2 |
| 3P | 102.4 |
| 3P+N | 115.8 |
| 4P | 133.6 |
CQB2LE-125

Order Specifications
CQB2LE-32/63
1.When ordering circuit breakers, the following points should be specified:
A) Product models, such as CQB2LE-32/63;
B) Poles of circuit breakers, such as 1P+N、2P、3P、3P+N、4P;
C) Types of instantaneous tripping, such astype B/C/D;
D) Rated current of circuit breakers, such as 16A、20A、25A;
E) Order quantity, such as 100pcs
2.Purchase order template
CQB2LE-63 2P C/16A 100pcs
CQB2LE-40/125
1.When ordering circuit breakers,the following points should be specified:
A) Product models, such as CQB2LE-40/125;
B) Poles of circuit breakers, such as 1P+N、2P、3P、3P+N、4P;
C) Types of instantaneous tripping,such astype B/C/D;
D) Rated current of circuit breakers, such as 16A、20A、25A、63A、80A、100A、125A;
E) Residual current,e.g.30mA、50mA、75mA、100mA、300mA
F) Order quantity, such as 100pcs
2.Purchase order template
CQB2LE-125 2P 30mA C/100A 100pcs
Leave Your Message
Send Inquiry
The service network covers more than 50 countries and regions



















